Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| May 1990 | Day 13 | Yoneda | Win | - |
| May 1990 | Day 12 | Takarafuji | Loss | - |
| May 1990 | Day 9 | Hakubiryu | Loss | - |
| May 1990 | Day 8 | Miyagisato | Win | - |
| May 1990 | Day 6 | Inanofuji | Loss | - |
| May 1990 | Day 4 | Chikuzen | Loss | - |
| May 1990 | Day 2 | Karasawa | Loss | Fusen |
| March 1990 | Day 15 | Wakahoshu | Win | - |
| March 1990 | Day 12 | Tenteiyama | Win | - |
| March 1990 | Day 9 | Wakafukuda | Win | - |
| March 1990 | Day 7 | Kunikaze | Win | - |
| March 1990 | Day 6 | Yasuoka | Loss | - |
| March 1990 | Day 4 | Musashifuji | Loss | - |
| March 1990 | Day 1 | Hirama | Win | - |
| January 1990 | Day 14 | Toyozakura | Loss | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Matsunofuji | 0 | 3 | 0% |
Top Winning Techniques
Tsukiotoshi (Thrust down)
1 wins (0.6%)