Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| July 1990 | Day 15 | Minagawa | Win | - |
| July 1990 | Day 12 | Tanaka | Loss | - |
| July 1990 | Day 10 | Daii | Loss | - |
| July 1990 | Day 8 | Iwai | Loss | - |
| July 1990 | Day 5 | Nagasaka | Win | - |
| July 1990 | Day 4 | Fudoten | Loss | - |
| July 1990 | Day 2 | Kotosakaguchi | Loss | - |
| May 1990 | Day 13 | Gyushinyama | Win | - |
| May 1990 | Day 12 | Keno | Win | - |
| May 1990 | Day 10 | Nanatsumori | Win | - |
| May 1990 | Day 8 | Seonishiki | Win | - |
| May 1990 | Day 6 | Kotosakaguchi | Loss | - |
| May 1990 | Day 4 | Kototakahashi | Win | - |
| May 1990 | Day 2 | Shimenishiki | Loss | - |
| March 1990 | Day 14 | Takachikara | Loss | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Kotosakaguchi | 0 | 3 | 0% |
| Keno | 1 | 2 | 33% |
| Tsukikaze | 2 | 1 | 67% |