Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| July 1990 | Day 15 | Asahidake | Win | - |
| July 1990 | Day 12 | Genyuzan | Loss | - |
| July 1990 | Day 9 | Oshiro | Loss | - |
| July 1990 | Day 8 | Ishida | Loss | - |
| July 1990 | Day 6 | Takaoyama | Win | - |
| July 1990 | Day 3 | Kototao | Loss | - |
| July 1990 | Day 2 | Wakatoma | Loss | - |
| May 1990 | Day 15 | Tokotakara | Win | - |
| May 1990 | Day 12 | Tsugarufuji | Win | - |
| May 1990 | Day 10 | Hidekaze | Win | - |
| May 1990 | Day 8 | Kiseazuma | Loss | - |
| May 1990 | Day 5 | Wakatoma | Loss | - |
| May 1990 | Day 3 | Wakahibiki | Win | - |
| May 1990 | Day 2 | Fudoten | Win | - |
| March 1990 | Day 13 | Kosameryu | Win | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Oharada | 3 | 0 | 100% |