Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| July 1990 | Day 14 | Matsumoto | Loss | - |
| July 1990 | Day 12 | Minagawa | Win | - |
| July 1990 | Day 10 | Seigozan | Loss | - |
| July 1990 | Day 8 | Kyokuryuzan | Loss | - |
| July 1990 | Day 5 | Yoshii | Win | - |
| July 1990 | Day 3 | Keno | Loss | - |
| July 1990 | Day 1 | Asano | Loss | - |
| May 1990 | Day 13 | Nishizawa | Loss | - |
| May 1990 | Day 12 | Ryurai | Loss | - |
| May 1990 | Day 10 | Sakaki | Win | - |
| May 1990 | Day 8 | Kadono | Loss | - |
| May 1990 | Day 6 | Katsutanishiki | Win | - |
| May 1990 | Day 3 | Shimenishiki | Win | - |
| May 1990 | Day 2 | Kototakahashi | Win | - |
| March 1990 | Day 13 | Shimenishiki | Loss | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Ayanoshima | 0 | 3 | 0% |
| Kondoku | 1 | 2 | 33% |