Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| July 1992 | Day 14 | Hiraiyama | Win | Hikiotoshi |
| July 1992 | Day 11 | Kazusafuji | Loss | Yorikiri |
| July 1992 | Day 9 | Wakasatoru | Win | Oshitaoshi |
| July 1992 | Day 8 | Kaishi | Win | Tsukiotoshi |
| July 1992 | Day 6 | Takaito | Win | Tsukidashi |
| July 1992 | Day 3 | Mizuno | Loss | Uwatenage |
| July 1992 | Day 1 | Seigo | Win | Kotenage |
| May 1992 | Day 13 | Fujinohana | Loss | Hatakikomi |
| May 1992 | Day 11 | Hiraiyama | Win | Uwatenage |
| May 1992 | Day 10 | Tochinobori | Win | Hatakikomi |
| May 1992 | Day 7 | Inoue | Loss | Yorikiri |
| May 1992 | Day 6 | Takanoumi | Loss | Yoritaoshi |
| May 1992 | Day 3 | Takikaze | Loss | Shitatenage |
| May 1992 | Day 1 | Maesawa | Loss | Tsukiotoshi |
Top Winning Techniques
Hikiotoshi (Pull-down)
1 wins (14.3%)
Oshitaoshi (Frontal push-down)
1 wins (14.3%)
Tsukiotoshi (Thrust down)
1 wins (14.3%)
Tsukidashi (Frontal thrust-out)
1 wins (14.3%)
Kotenage (Armlock throw)
1 wins (14.3%)