Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| March 1992 | Day 8 | Yutoyama | Loss | Fusen |
| March 1992 | Day 5 | Bando | Loss | Oshidashi |
| March 1992 | Day 4 | Nagamoto | Loss | Oshidashi |
| March 1992 | Day 1 | Daiyuzan | Win | Sukuinage |
| January 1992 | Day 14 | Nakanishi | Win | Uwatenage |
| January 1992 | Day 11 | Arai | Win | Uwatenage |
| January 1992 | Day 10 | Tsuge | Win | Shitatenage |
| January 1992 | Day 8 | Ishibashi | Loss | Yorikiri |
| January 1992 | Day 5 | Ryushoyama | Loss | Yoritaoshi |
| January 1992 | Day 4 | Yushinyama | Loss | Yorikiri |
| January 1992 | Day 1 | Homareumi | Loss | Uwatenage |
| November 1991 | Day 13 | Shimenishiki | Win | Yorikiri |
| November 1991 | Day 10 | Oasahi | Win | Uwatenage |
| November 1991 | Day 9 | Kanoyama | Win | Shitatenage |
| November 1991 | Day 7 | Komanobori | Loss | Hatakikomi |
Top Winning Techniques
Uwatenage (Overarm throw)
3 wins (37.5%)
Shitatenage (Underarm throw)
2 wins (25%)
Yorikiri (Force out)
2 wins (25%)
Sukuinage (Scoop throw)
1 wins (12.5%)