Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| May 1993 | Day 15 | Imayama | Loss | Yoritaoshi |
| May 1993 | Day 11 | Togo | Loss | Shitatenage |
| May 1993 | Day 10 | Wakayanagi | Win | Yorikiri |
| May 1993 | Day 8 | Nakahara | Loss | Uwatenage |
| May 1993 | Day 5 | Matsuki | Win | Yoritaoshi |
| May 1993 | Day 4 | Hiroe | Win | Yorikiri |
| May 1993 | Day 2 | Chimoto | Loss | Yorikiri |
Top Winning Techniques
Yorikiri (Force out)
2 wins (66.7%)
Yoritaoshi (Frontal crush-out)
1 wins (33.3%)