Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| May 1994 | Day 12 | Hiranoyama | Loss | Fusen |
| May 1994 | Day 10 | Homareumi | Loss | Tsukiotoshi |
| May 1994 | Day 7 | Hirokabuto | Win | Sukuinage |
| May 1994 | Day 6 | Koseiyama | Loss | Yoritaoshi |
| May 1994 | Day 3 | Tasai | Win | Tsukiotoshi |
| May 1994 | Day 1 | Takei | Loss | Shitatenage |
| March 1994 | Day 14 | Koyanagi | Win | Uwatenage |
| March 1994 | Day 11 | Kamatani | Loss | Hatakikomi |
| March 1994 | Day 10 | Minekaze | Loss | Yorikiri |
| March 1994 | Day 8 | Munakata | Loss | Shitatenage |
| March 1994 | Day 6 | Tamakairyu | Win | Yorikiri |
| March 1994 | Day 3 | Ogata | Win | Kotenage |
| March 1994 | Day 2 | Tsuteno | Win | Yoritaoshi |
| January 1994 | Day 15 | Otsukuba | Loss | Yorikiri |
| January 1994 | Day 11 | Hoken | Win | Yorikiri |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Michinohana | 2 | 2 | 50% |
| Kunimoto | 2 | 2 | 50% |
| Hanaoka | 1 | 2 | 33% |
Top Winning Techniques
Yorikiri (Force out)
14 wins (26.4%)
Oshidashi (Frontal push-out)
9 wins (17%)
Uwatenage (Overarm throw)
5 wins (9.4%)
Sukuinage (Scoop throw)
4 wins (7.5%)
Yoritaoshi (Frontal crush-out)
4 wins (7.5%)