Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| November 1994 | Day 15 | Onoshima | Loss | Tsuridashi |
| November 1994 | Day 12 | Maji | Loss | Shitatenage |
| November 1994 | Day 10 | Asatakashima | Loss | Yoritaoshi |
| November 1994 | Day 7 | Kotootoyama | Win | Kotenage |
| November 1994 | Day 5 | Seigo | Win | Kotenage |
| November 1994 | Day 3 | Nishitsuji | Win | Yorikiri |
| November 1994 | Day 1 | Ryutozan | Loss | Yoritaoshi |
| September 1994 | Day 14 | Kurenoumi | Loss | Hatakikomi |
| September 1994 | Day 12 | Hinooyama | Win | Yorikiri |
| September 1994 | Day 10 | Murata | Loss | Yorikiri |
| September 1994 | Day 7 | Wakaseiryu | Loss | Yorikiri |
| September 1994 | Day 5 | Mochizuki | Loss | Oshidashi |
| September 1994 | Day 4 | Uemura | Loss | Yoritaoshi |
| September 1994 | Day 1 | Aratobi | Win | Yorikiri |
| July 1994 | Day 15 | Hoken | Win | Uwatenage |
Top Winning Techniques
Yorikiri (Force out)
13 wins (36.1%)
Shitatenage (Underarm throw)
6 wins (16.7%)
Uwatenage (Overarm throw)
5 wins (13.9%)
Kotenage (Armlock throw)
2 wins (5.6%)
Yoritaoshi (Frontal crush-out)
2 wins (5.6%)