Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| May 1994 | Day 15 | Shinohara | Loss | Hikiotoshi |
| May 1994 | Day 12 | Akabori | Win | Hikiotoshi |
| May 1994 | Day 9 | Kuwano | Loss | Yoritaoshi |
| May 1994 | Day 8 | Wakayanagi | Loss | Hatakikomi |
| May 1994 | Day 6 | Shukozan | Win | Oshidashi |
| May 1994 | Day 4 | Fujiarashi | Win | Yorikiri |
| May 1994 | Day 1 | Komanowaka | Loss | Yoritaoshi |
| March 1994 | Day 14 | Nisshonada | Loss | Yorikiri |
| March 1994 | Day 11 | Saito | Loss | Yorikiri |
| March 1994 | Day 9 | Teuriumi | Loss | Okuridashi |
| March 1994 | Day 7 | Someya | Loss | Yorikiri |
| March 1994 | Day 6 | Kai | Loss | Yorikiri |
| March 1994 | Day 4 | Tasai | Loss | Oshitaoshi |
| March 1994 | Day 1 | Himenowaka | Win | Uwatenage |
| January 1994 | Day 14 | Kariya | Win | Uwatenage |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Tochinobori | 3 | 2 | 60% |
| Shimenishiki | 1 | 2 | 33% |
| Hayakaze | 2 | 1 | 67% |
| Shimanomine | 3 | 0 | 100% |
| Kongozakura | 0 | 3 | 0% |
| Tsuge | 0 | 3 | 0% |
| Akiba | 3 | 0 | 100% |
| Asanoshima | 0 | 3 | 0% |
Top Winning Techniques
Yorikiri (Force out)
11 wins (26.2%)
Shitatenage (Underarm throw)
7 wins (16.7%)
Hikiotoshi (Pull-down)
5 wins (11.9%)
Uwatenage (Overarm throw)
5 wins (11.9%)
Yoritaoshi (Frontal crush-out)
3 wins (7.1%)