Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| January 1995 | Day 14 | Tatsunoyama | Loss | Shitatenage |
| January 1995 | Day 12 | Tsuda | Loss | Uwatenage |
| January 1995 | Day 9 | Mihohyuga | Win | Shitatenage |
| January 1995 | Day 8 | Hayate | Loss | Yorikiri |
| January 1995 | Day 5 | Koshiba | Win | Shitatenage |
| January 1995 | Day 4 | Kobayashi | Win | Shitatenage |
| January 1995 | Day 1 | Himenokuni | Win | Yorikiri |
| November 1994 | Day 14 | Kisenishiki | Loss | Yorikiri |
| November 1994 | Day 12 | Araumi | Win | Yoritaoshi |
| November 1994 | Day 10 | Maikaze | Loss | Kotenage |
| November 1994 | Day 8 | Wakasasaki | Loss | Yorikiri |
| November 1994 | Day 5 | Wakahiyu | Win | Kirikaeshi |
| November 1994 | Day 4 | Hanaoka | Win | Oshidashi |
| November 1994 | Day 2 | Mihohyuga | Loss | Uwatenage |
| September 1994 | Day 13 | Tsuda | Win | Oshidashi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Nishikikaze | 2 | 2 | 50% |
| Mihohyuga | 1 | 2 | 33% |
| Hanaoka | 1 | 2 | 33% |
Top Winning Techniques
Shitatenage (Underarm throw)
11 wins (18.3%)
Yorikiri (Force out)
7 wins (11.7%)
Yoritaoshi (Frontal crush-out)
6 wins (10%)
Oshidashi (Frontal push-out)
6 wins (10%)
Sotogake (Outside leg trip)
6 wins (10%)