Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| January 1996 | Day 15 | Tsurunakamura | Win | Yorikiri |
| January 1996 | Day 12 | Nagura | Loss | Yoritaoshi |
| January 1996 | Day 9 | Takano | Win | Tsuridashi |
| January 1996 | Day 8 | Hokutonami | Win | Utchari |
| January 1996 | Day 6 | Hokutosho | Win | Yorikiri |
| January 1996 | Day 3 | Teuriumi | Loss | Yorikiri |
| January 1996 | Day 2 | Hokutohana | Loss | Yorikiri |
| November 1995 | Day 13 | Kosetsu | Win | Uwatenage |
| November 1995 | Day 12 | Kasachikara | Win | Tsuridashi |
| November 1995 | Day 10 | Shirakawa | Win | Uwatenage |
| November 1995 | Day 8 | Shimenishiki | Win | Tsuridashi |
| November 1995 | Day 6 | Kagemaru | Win | Tsuridashi |
| November 1995 | Day 4 | Kotohigashiyama | Win | Tsuridashi |
| November 1994 | Day 2 | Narahikari | Loss | Fusen |
| July 1994 | Day 14 | Usami | Win | Yoritaoshi |
Top Winning Techniques
Yorikiri (Force out)
5 wins (33.3%)
Tsuridashi (Frontal lift-out)
5 wins (33.3%)
Uwatenage (Overarm throw)
2 wins (13.3%)
Yoritaoshi (Frontal crush-out)
2 wins (13.3%)
Utchari (Backward pivot throw)
1 wins (6.7%)