Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| May 1994 | Day 1 | Hinoryu | Loss | Fusen |
| March 1994 | Day 15 | Azumaumi | Loss | Katasukashi |
| March 1994 | Day 12 | Nagamoto | Loss | Hikiotoshi |
| March 1994 | Day 10 | Nijinoumi | Win | Tsukiotoshi |
| March 1994 | Day 7 | Tokuoyama | Win | Tsukiotoshi |
| March 1994 | Day 5 | Hoshozan | Loss | Hikiotoshi |
| March 1994 | Day 3 | Tsubasafuji | Loss | Yoritaoshi |
| March 1994 | Day 1 | Nakabuchi | Win | Kotenage |
| January 1994 | Day 13 | Takanosho | Win | Yorikiri |
| January 1994 | Day 11 | Takaiyama | Loss | Yorikiri |
| January 1994 | Day 10 | Kisezakura | Win | Oshidashi |
| January 1994 | Day 7 | Nagai | Win | Hatakikomi |
| January 1994 | Day 6 | Higashinogai | Win | Oshitaoshi |
| January 1994 | Day 4 | Yoshinoshima | Loss | Yorikiri |
| January 1994 | Day 1 | Nakabuchi | Loss | Yorikiri |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Hoshozan | 1 | 2 | 33% |
| Kotoishii | 0 | 3 | 0% |
| Sakaguchi | 1 | 2 | 33% |
| Kanzan | 2 | 1 | 67% |
| Hidakayama | 1 | 2 | 33% |
| Tsuchihashi | 3 | 0 | 100% |
| Tsuji | 0 | 3 | 0% |
Top Winning Techniques
Oshidashi (Frontal push-out)
26 wins (24.1%)
Yorikiri (Force out)
9 wins (8.3%)
Oshitaoshi (Frontal push-down)
9 wins (8.3%)
Tsukidashi (Frontal thrust-out)
6 wins (5.6%)
Kotenage (Armlock throw)
4 wins (3.7%)