Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| July 1991 | Day 15 | Nijodake | Win | Yoritaoshi |
| July 1991 | Day 11 | Kozakura | Win | Yorikiri |
| July 1991 | Day 10 | Maedaiwa | Win | Shitatenage |
| July 1991 | Day 7 | Chikarazuru | Loss | Tsukiotoshi |
| July 1991 | Day 5 | Oito | Loss | Tsukiotoshi |
| July 1991 | Day 4 | Sumiryu | Win | Uwatenage |
| July 1991 | Day 2 | Aonoumi | Loss | Yorikiri |
| May 1991 | Day 13 | Harunayama | Win | - |
| May 1991 | Day 11 | Chiyonokuni | Loss | - |
| May 1991 | Day 9 | Murakami | Win | - |
| May 1991 | Day 7 | Maedaiwa | Loss | - |
| May 1991 | Day 6 | Takao | Win | - |
| May 1991 | Day 4 | Aonoumi | Win | - |
| May 1991 | Day 2 | Nakanoyama | Loss | - |
| March 1991 | Day 13 | Maedafuji | Win | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Senshinryu | 1 | 3 | 25% |
| Hoshikakuo | 2 | 2 | 50% |
| Maedaiwa | 2 | 1 | 67% |
| Oito | 2 | 1 | 67% |
| Sumiryu | 3 | 0 | 100% |
| Nakanoyama | 2 | 1 | 67% |
| Tochishimizu | 1 | 2 | 33% |
| Wakatamate | 2 | 1 | 67% |
| Kotohoriuchi | 1 | 2 | 33% |
| Kotomiyai | 1 | 2 | 33% |
Top Winning Techniques
Yoritaoshi (Frontal crush-out)
1 wins (1.2%)
Yorikiri (Force out)
1 wins (1.2%)
Shitatenage (Underarm throw)
1 wins (1.2%)
Uwatenage (Overarm throw)
1 wins (1.2%)