Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| January 1996 | Day 13 | Koyama | Loss | Hatakikomi |
| January 1996 | Day 12 | Itoyama | Win | Oshidashi |
| January 1996 | Day 10 | Fukutenzan | Win | Hikiotoshi |
| January 1996 | Day 8 | Yodonishiki | Loss | Oshidashi |
| January 1996 | Day 6 | Seishiro | Loss | Yoritaoshi |
| January 1996 | Day 3 | Isemusashi | Loss | Uwatenage |
| January 1996 | Day 1 | Toyomaru | Win | Hatakikomi |
| November 1995 | Day 14 | Horikawa | Loss | Yoritaoshi |
| November 1995 | Day 11 | Kuwayama | Loss | Uwatenage |
| November 1995 | Day 10 | Isemusashi | Win | Yorikiri |
| November 1995 | Day 8 | Tsuge | Loss | Oshidashi |
| November 1995 | Day 6 | Sakuraiyama | Win | Shitatenage |
| November 1995 | Day 3 | Shikinokawa | Win | Yorikiri |
| November 1995 | Day 1 | Yamagami | Loss | Sukuinage |
| September 1995 | Day 14 | Kuniazuma | Loss | Oshitaoshi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Tamahoriki | 4 | 1 | 80% |
| Kotohigashiyama | 3 | 1 | 75% |
| Kanenosato | 3 | 0 | 100% |
| Tenryuzan | 2 | 1 | 67% |
Top Winning Techniques
Oshidashi (Frontal push-out)
5 wins (17.9%)
Uwatenage (Overarm throw)
5 wins (17.9%)
Yorikiri (Force out)
3 wins (10.7%)
Hikiotoshi (Pull-down)
2 wins (7.1%)
Shitatenage (Underarm throw)
2 wins (7.1%)