Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| January 1992 | Day 13 | Wakatenzan | Win | Yorikiri |
| January 1992 | Day 12 | Tsurunomori | Loss | Hatakikomi |
| January 1992 | Day 9 | Kasamatsu | Win | Yorikiri |
| January 1992 | Day 8 | Sakai | Loss | Shitatenage |
| January 1992 | Day 5 | Sakamaki | Win | Oshitaoshi |
| January 1992 | Day 3 | Fujiryu | Loss | Yorikiri |
| January 1992 | Day 2 | Keno | Win | Hatakikomi |
| November 1991 | Day 13 | Chiyonobori | Loss | Yorikiri |
| November 1991 | Day 11 | Takarafuji | Loss | Oshidashi |
| November 1991 | Day 9 | Fujisakari | Loss | Yorikiri |
| November 1991 | Day 8 | Tochishimizu | Loss | Hatakikomi |
| November 1991 | Day 5 | Senneniwa | Loss | Uwatenage |
| November 1991 | Day 3 | Shimatora | Win | Uwatenage |
| November 1991 | Day 1 | Miyagisato | Win | Oshitaoshi |
| September 1991 | Day 15 | Tamanami | Win | Kotenage |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Nagasaka | 2 | 2 | 50% |
| Terui | 3 | 0 | 100% |
| Harunayama | 2 | 1 | 67% |
| Fudoten | 1 | 2 | 33% |
Top Winning Techniques
Yorikiri (Force out)
5 wins (8.8%)
Oshitaoshi (Frontal push-down)
2 wins (3.5%)
Hatakikomi (Slap down)
1 wins (1.8%)
Uwatenage (Overarm throw)
1 wins (1.8%)
Kotenage (Armlock throw)
1 wins (1.8%)