Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| November 1992 | Day 6 | Wakasatoru | Loss | Fusen |
| November 1992 | Day 3 | Mitarai | Loss | Yorikiri |
| November 1992 | Day 1 | Nishikawa | Loss | Uwatenage |
| July 1992 | Day 14 | Nanatsumori | Win | Kotenage |
| July 1992 | Day 11 | Kiyosuruga | Loss | Uwatenage |
| July 1992 | Day 10 | Yonemaru | Win | Kotenage |
| July 1992 | Day 7 | Homareumi | Loss | Yorikiri |
| July 1992 | Day 5 | Kono | Loss | Tsuridashi |
| July 1992 | Day 4 | Fukukaze | Loss | Oshidashi |
| July 1992 | Day 1 | Natsume | Win | Okuridashi |
| May 1992 | Day 14 | Tamatoriki | Win | Uwatenage |
| May 1992 | Day 12 | Homareumi | Loss | Kotenage |
| May 1992 | Day 9 | Oazuma | Win | Yoritaoshi |
| May 1992 | Day 8 | Aoto | Win | Oshidashi |
| May 1992 | Day 5 | Wakaozaki | Win | Oshidashi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Tatsuwatanabe | 2 | 3 | 40% |
| Satowaka | 0 | 3 | 0% |
Top Winning Techniques
Oshidashi (Frontal push-out)
8 wins (19.5%)
Uwatenage (Overarm throw)
3 wins (7.3%)
Kotenage (Armlock throw)
2 wins (4.9%)
Yorikiri (Force out)
2 wins (4.9%)
Okuridashi (Rear push-out)
1 wins (2.4%)