Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| January 1991 | Day 15 | Hokutofuji | Loss | - |
| January 1991 | Day 12 | Hikarikaze | Loss | - |
| January 1991 | Day 9 | Fusanosato | Loss | - |
| January 1991 | Day 8 | Hokutoryu | Win | - |
| January 1991 | Day 6 | Fukunoryu | Loss | - |
| January 1991 | Day 3 | Kagamiwaka | Loss | - |
| January 1991 | Day 2 | Tamanobori | Win | - |
| November 1990 | Day 13 | Matsumusashi | Loss | - |
| November 1990 | Day 12 | Kasugaumi | Loss | - |
| November 1990 | Day 9 | Kagejishi | Loss | - |
| November 1990 | Day 8 | Takoyama | Loss | - |
| November 1990 | Day 5 | Fukuda | Win | - |
| November 1990 | Day 4 | Kotohoriuchi | Loss | - |
| November 1990 | Day 2 | Hoyoku | Loss | - |
| September 1990 | Day 13 | Mutsunobori | Loss | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Kotohoriuchi | 2 | 2 | 50% |
| Fukuda | 2 | 1 | 67% |
| Miyaji | 1 | 2 | 33% |