Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| November 1990 | Day 14 | Ise | Win | - |
| November 1990 | Day 12 | Kototakahashi | Loss | - |
| November 1990 | Day 10 | Sakanishiki | Loss | - |
| November 1990 | Day 7 | Takatsukuba | Win | - |
| November 1990 | Day 6 | Inagaki | Loss | - |
| November 1990 | Day 3 | Miura | Loss | - |
| November 1990 | Day 1 | Akasaka | Loss | - |
| September 1990 | Day 15 | Seonishiki | Loss | - |
| September 1990 | Day 11 | Takatsukuba | Win | - |
| September 1990 | Day 10 | Takekaze | Loss | - |
| September 1990 | Day 7 | Suzuki | Loss | - |
| September 1990 | Day 5 | Iwamoto | Win | - |
| September 1990 | Day 4 | Shinoda | Loss | - |
| September 1990 | Day 1 | Miura | Win | - |
| July 1990 | Day 14 | Tsuge | Win | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Miura | 1 | 2 | 33% |