Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| January 1994 | Day 15 | Tatsukabuto | Loss | Yorikiri |
| January 1994 | Day 11 | Takaminishiki | Win | Yorikiri |
| January 1994 | Day 9 | Kotoishii | Loss | Yorikiri |
| January 1994 | Day 7 | Nagamoto | Loss | Oshidashi |
| January 1994 | Day 5 | Tomikaze | Win | Yorikiri |
| January 1994 | Day 4 | Hidenohana | Win | Hikiotoshi |
| January 1994 | Day 1 | Wakanoshima | Loss | Oshidashi |
| November 1993 | Day 14 | Takaminobori | Win | Oshidashi |
| November 1993 | Day 12 | Kishinosato | Loss | Oshidashi |
| November 1993 | Day 9 | Kyokuomaru | Loss | Hatakikomi |
| November 1993 | Day 8 | Takarafuji | Win | Yoritaoshi |
| November 1993 | Day 5 | Kitanoryu | Win | Oshidashi |
| November 1993 | Day 3 | Wakahoshu | Loss | Hatakikomi |
| November 1993 | Day 1 | Tochinoara | Win | Utchari |
| September 1993 | Day 14 | Shiganoumi | Win | Hatakikomi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Ezonoumi | 1 | 2 | 33% |
| Aonoumi | 3 | 0 | 100% |
| Minatohana | 2 | 1 | 67% |
Top Winning Techniques
Yorikiri (Force out)
17 wins (21.8%)
Oshidashi (Frontal push-out)
14 wins (17.9%)
Yoritaoshi (Frontal crush-out)
4 wins (5.1%)
Uwatenage (Overarm throw)
4 wins (5.1%)
Tsukidashi (Frontal thrust-out)
3 wins (3.8%)