Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| March 1996 | Day 15 | Arikado | Win | Shitatehineri |
| March 1996 | Day 11 | Sakuraiyama | Loss | Yorikiri |
| March 1996 | Day 10 | Kotoii | Loss | Yoritaoshi |
| March 1996 | Day 8 | Sokenzan | Loss | Sukuinage |
| March 1996 | Day 5 | Onofuji | Loss | Yorikiri |
| March 1996 | Day 3 | Daigonishiki | Loss | Kubinage |
| March 1996 | Day 2 | Maenyudo | Loss | Yoritaoshi |
| January 1996 | Day 15 | Asaito | Loss | Yorikiri |
| January 1996 | Day 12 | Fujimaru | Win | Tsuridashi |
| January 1996 | Day 9 | Kotohigashiyama | Win | Yorikiri |
| January 1996 | Day 8 | Okatano | Loss | Oshidashi |
| January 1996 | Day 5 | Ashinsho | Loss | Oshidashi |
| January 1996 | Day 4 | Hara | Win | Uwatenage |
| January 1996 | Day 1 | Fukushi | Win | Kirikaeshi |
| November 1995 | Day 13 | Shinyu | Loss | Yorikiri |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Sakuraiyama | 0 | 3 | 0% |
| Shikinokawa | 1 | 2 | 33% |
Top Winning Techniques
Yorikiri (Force out)
7 wins (35%)
Uwatenage (Overarm throw)
3 wins (15%)
Kotenage (Armlock throw)
2 wins (10%)
Yoritaoshi (Frontal crush-out)
2 wins (10%)
Shitatehineri (Underarm twist-down)
1 wins (5%)