Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| September 1991 | Day 14 | Ichinoya | Loss | Oshidashi |
| September 1991 | Day 11 | Toyomusashi | Loss | Tsuridashi |
| September 1991 | Day 10 | Meishoran | Loss | Yoritaoshi |
| September 1991 | Day 7 | Sunahama | Loss | Yorikiri |
| September 1991 | Day 6 | Kishinosato | Loss | Oshidashi |
| September 1991 | Day 3 | Hagurosato | Win | Kotenage |
| September 1991 | Day 1 | Amanohana | Win | Yorikiri |
| July 1991 | Day 13 | Yashionishiki | Loss | Yorikiri |
| July 1991 | Day 12 | Kisenomori | Loss | Oshidashi |
| July 1991 | Day 10 | Gankai | Loss | Hikiotoshi |
| July 1991 | Day 8 | Tatsubayama | Loss | Oshidashi |
| July 1991 | Day 5 | Fukujuryu | Win | Ketaguri |
| July 1991 | Day 4 | Kotononada | Loss | Yorikiri |
| July 1991 | Day 2 | Kototohaku | Loss | Yorikiri |
| May 1991 | Day 14 | Oshimayama | Win | - |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Wakatenyu | 2 | 1 | 67% |
| Saganosato | 0 | 3 | 0% |
| Mieasahi | 0 | 3 | 0% |
| Tochinohama | 0 | 3 | 0% |
Top Winning Techniques
Kotenage (Armlock throw)
1 wins (0.5%)
Yorikiri (Force out)
1 wins (0.5%)
Ketaguri (Inside leg trip)
1 wins (0.5%)