Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| November 1991 | Day 13 | Sakaguchi | Win | Uwatenage |
| November 1991 | Day 11 | Amanohana | Loss | Yoritaoshi |
| November 1991 | Day 9 | Takaminobori | Loss | Hatakikomi |
| November 1991 | Day 7 | Reppu | Win | Shitatenage |
| November 1991 | Day 5 | Tatsunohana | Loss | Shitatenage |
| November 1991 | Day 3 | Asahimine | Loss | Uwatenage |
| November 1991 | Day 2 | Kotokusuwaka | Win | Yoritaoshi |
| September 1991 | Day 13 | Tamaru | Loss | Oshidashi |
| September 1991 | Day 12 | Senshinryu | Win | Uwatenage |
| September 1991 | Day 10 | Setsukozan | Win | Yorikiri |
| September 1991 | Day 7 | Kanzan | Loss | Kotenage |
| September 1991 | Day 5 | Hikonoyama | Win | Uwatenage |
| September 1991 | Day 3 | Chikuzen | Win | Yorikiri |
| September 1991 | Day 2 | Kotokusuwaka | Loss | Shitatenage |
| July 1991 | Day 14 | Oshiro | Win | Oshidashi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Terunobori | 1 | 3 | 25% |
| Sakaguchi | 1 | 2 | 33% |
Top Winning Techniques
Uwatenage (Overarm throw)
5 wins (6.4%)
Yorikiri (Force out)
3 wins (3.8%)
Shitatenage (Underarm throw)
1 wins (1.3%)
Yoritaoshi (Frontal crush-out)
1 wins (1.3%)
Oshidashi (Frontal push-out)
1 wins (1.3%)