Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| November 1992 | Day 15 | Kotodaiei | Loss | Sukuinage |
| November 1992 | Day 11 | Yamane | Loss | Hikiotoshi |
| November 1992 | Day 9 | Takanohikari | Loss | Tsukiotoshi |
| November 1992 | Day 7 | Tamamusashi | Win | Yoritaoshi |
| November 1992 | Day 5 | Kiryuyama | Loss | Uwatenage |
| November 1992 | Day 4 | Oshimayama | Loss | Yorikiri |
| November 1992 | Day 2 | Kototoyonaga | Loss | Yorikiri |
| September 1992 | Day 15 | Daikaizan | Loss | Yorikiri |
| September 1992 | Day 12 | Jinryu | Loss | Shitatenage |
| September 1992 | Day 10 | Kiryuyama | Win | Yorikiri |
| September 1992 | Day 8 | Koriyama | Win | Yorikiri |
| September 1992 | Day 6 | Yamanishiki | Win | Yorikiri |
| September 1992 | Day 4 | Oshimayama | Loss | Sotogake |
| September 1992 | Day 1 | Wakahayato | Loss | Uwatenage |
| July 1992 | Playoff 🏆 | Kanesaku | Loss | Oshidashi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Oshimayama | 1 | 2 | 33% |
| Morimoto | 2 | 1 | 67% |
Top Winning Techniques
Yorikiri (Force out)
17 wins (29.8%)
Yoritaoshi (Frontal crush-out)
9 wins (15.8%)
Uwatenage (Overarm throw)
2 wins (3.5%)
Oshidashi (Frontal push-out)
1 wins (1.8%)
Kotenage (Armlock throw)
1 wins (1.8%)