Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| September 1992 | Day 15 | Suzuki | Win | Yorikiri |
| September 1992 | Day 12 | Tamatochigi | Loss | Oshidashi |
| September 1992 | Day 10 | Minagawa | Loss | Hatakikomi |
| September 1992 | Day 8 | Fujiryu | Win | Oshidashi |
| September 1992 | Day 6 | Azumanada | Loss | Yorikiri |
| September 1992 | Day 4 | Momoi | Loss | Okuridashi |
| September 1992 | Day 1 | Shirofuji | Loss | Shitatenage |
| July 1992 | Day 14 | Takedayama | Win | Yorikiri |
| July 1992 | Day 11 | Nishinohana | Loss | Yorikiri |
| July 1992 | Day 10 | Arakawa | Win | Yorikiri |
| July 1992 | Day 7 | Terui | Loss | Shitatenage |
| July 1992 | Day 5 | Minagawa | Win | Yorikiri |
| July 1992 | Day 3 | Koshiba | Win | Kimedashi |
| July 1992 | Day 1 | Kyokubenten | Loss | Oshidashi |
| May 1992 | Day 13 | Izumizato | Loss | Hatakikomi |
Head-to-Head Records
Top Winning Techniques
Oshidashi (Frontal push-out)
7 wins (8.6%)
Yorikiri (Force out)
6 wins (7.4%)
Hikiotoshi (Pull-down)
3 wins (3.7%)
Kotenage (Armlock throw)
3 wins (3.7%)
Kimedashi (Arm barring force-out)
2 wins (2.5%)