Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| November 1996 | Day 15 | Futasegawa | Loss | Yorikiri |
| November 1996 | Day 12 | Higonowaka | Win | Yorikiri |
| November 1996 | Day 9 | Kajima | Loss | Yorikiri |
| November 1996 | Day 8 | Hokuryu | Win | Hikiotoshi |
| November 1996 | Day 6 | Higa | Win | Oshidashi |
| November 1996 | Day 4 | Nakajimayama | Win | Uwatedashinage |
| November 1996 | Day 2 | Kotourata | Loss | Kirikaeshi |
| September 1996 | Day 13 | Hatayama | Loss | Uwatedashinage |
| September 1996 | Day 12 | Ayanowaka | Loss | Abisetaoshi |
| September 1996 | Day 9 | Higonowaka | Win | Kotenage |
| September 1996 | Day 7 | Amanofuji | Win | Uwatenage |
| September 1996 | Day 5 | Taketora | Win | Yoritaoshi |
| September 1996 | Day 3 | Shiryu | Win | Uwatenage |
| September 1996 | Day 1 | Tsuzuki | Win | Fusen |
Top Winning Techniques
Uwatenage (Overarm throw)
2 wins (22.2%)
Yorikiri (Force out)
1 wins (11.1%)
Hikiotoshi (Pull-down)
1 wins (11.1%)
Oshidashi (Frontal push-out)
1 wins (11.1%)
Uwatedashinage (Pulling overarm throw)
1 wins (11.1%)