Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| November 1996 | Day 15 | Anseiryu | Loss | Kotenage |
| November 1996 | Day 11 | Kawashima | Loss | Hatakikomi |
| November 1996 | Day 10 | Higa | Loss | Yorikiri |
| November 1996 | Day 7 | Chokozan | Loss | Yorikiri |
| November 1996 | Day 6 | Nakajimayama | Win | Hatakikomi |
| November 1996 | Day 4 | Mekuro | Loss | Yorikiri |
| November 1996 | Day 1 | Sagaminada | Loss | Yoritaoshi |
| September 1996 | Day 15 | Yamaryu | Win | Hikiotoshi |
| September 1996 | Day 12 | Taketora | Win | Hikiotoshi |
| September 1996 | Day 10 | Amanofuji | Win | Hatakikomi |
| September 1996 | Day 8 | Kaitanaka | Win | Oshidashi |
| September 1996 | Day 6 | Nakajimayama | Loss | Yorikiri |
| September 1996 | Day 4 | Sakonoumi | Win | Oshidashi |
| September 1996 | Day 2 | Shiryu | Loss | Yorikiri |
Top Winning Techniques
Hatakikomi (Slap down)
2 wins (33.3%)
Hikiotoshi (Pull-down)
2 wins (33.3%)
Oshidashi (Frontal push-out)
2 wins (33.3%)