Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| May 1997 | Day 14 | Ishiura | Win | Isamiashi |
| May 1997 | Day 12 | Tsurusuzuki | Win | Isamiashi |
| May 1997 | Day 10 | Yokoyama | Win | Yorikiri |
| May 1997 | Day 7 | Suga | Win | Yorikiri |
| May 1997 | Day 6 | Tenryuzan | Loss | Yoritaoshi |
| May 1997 | Day 4 | Taketora | Win | Yorikiri |
| May 1997 | Day 2 | Kotonagata | Loss | Yoritaoshi |
| March 1997 | Day 14 | Fujita | Loss | Shitatenage |
| March 1997 | Day 11 | Wadayama | Loss | Yorikiri |
| March 1997 | Day 9 | Kurashige | Loss | Shitatenage |
| March 1997 | Day 7 | Yodonishiki | Loss | Yoritaoshi |
| March 1997 | Day 5 | Fukutenzan | Loss | Yoritaoshi |
| March 1997 | Day 4 | Dewanoyu | Loss | Yorikiri |
| March 1997 | Day 2 | Kotonagata | Win | Yorikiri |
| January 1997 | Day 14 | Hikarikaze | Win | Hatakikomi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Yokoyama | 2 | 1 | 67% |
Top Winning Techniques
Yorikiri (Force out)
10 wins (43.5%)
Yoritaoshi (Frontal crush-out)
4 wins (17.4%)
Isamiashi (Stepping out)
3 wins (13%)
Oshidashi (Frontal push-out)
2 wins (8.7%)
Hatakikomi (Slap down)
1 wins (4.3%)