Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| January 1998 | Day 13 | Hokutomori | Win | Okuridashi |
| January 1998 | Day 12 | Tsurunomori | Win | Yorikiri |
| January 1998 | Day 9 | Sekiyama | Win | Yorikiri |
| January 1998 | Day 7 | Takegaki | Win | Yorikiri |
| January 1998 | Day 5 | Toyoizumi | Win | Abisetaoshi |
| January 1998 | Day 3 | Tokotakara | Loss | Yorikiri |
| January 1998 | Day 2 | Kazusafuji | Win | Yorikiri |
| July 1997 | Day 15 | Ominato | Win | Uwatenage |
| July 1997 | Day 12 | Okamoto | Loss | Abisetaoshi |
| July 1997 | Day 10 | Hiroseyama | Loss | Oshitaoshi |
| July 1997 | Day 7 | Tsuchihashi | Loss | Kirikaeshi |
| July 1997 | Day 5 | Dewanofuji | Loss | Yorikiri |
| July 1997 | Day 3 | Kimenryu | Win | Shitatenage |
| July 1997 | Day 1 | Takaozaki | Loss | Shitatenage |
| May 1997 | Day 15 | Kotofujimoto | Loss | Shitatenage |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Kotokanyu | 2 | 3 | 40% |
| Gojoro | 2 | 3 | 40% |
| Chiyonowaka | 2 | 2 | 50% |
| Dairyu | 1 | 3 | 25% |
| Asahisato | 1 | 3 | 25% |
| Kotoryu | 2 | 2 | 50% |
| Ominato | 3 | 0 | 100% |
| Tsuchihashi | 2 | 1 | 67% |
| Wakanojo | 1 | 2 | 33% |
| Daizen | 1 | 2 | 33% |
Top Winning Techniques
Yorikiri (Force out)
86 wins (56.2%)
Yoritaoshi (Frontal crush-out)
18 wins (11.8%)
Oshidashi (Frontal push-out)
14 wins (9.2%)
Oshitaoshi (Frontal push-down)
7 wins (4.6%)
Uwatenage (Overarm throw)
6 wins (3.9%)