Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| September 1998 | Day 14 | Wadayama | Win | Oshidashi |
| September 1998 | Day 12 | Okawada | Win | Yorikiri |
| September 1998 | Day 10 | Kudo | Loss | Oshidashi |
| September 1998 | Day 8 | Tochiryuzan | Loss | Tsukiotoshi |
| September 1998 | Day 5 | Dewanoiwa | Win | Tsukiotoshi |
| September 1998 | Day 3 | Akiasahi | Win | Oshidashi |
| September 1998 | Day 1 | Onochikara | Loss | Hatakikomi |
| May 1998 | Day 15 | Itoyama | Win | Katasukashi |
| May 1998 | Day 11 | Fujita | Win | Yorikiri |
| May 1998 | Day 10 | Matsumidori | Loss | Hikiotoshi |
| May 1998 | Day 7 | Utonishiki | Win | Shitatenage |
| May 1998 | Day 5 | Azumahana | Win | Oshidashi |
| May 1998 | Day 4 | Fujiarashi | Loss | Oshidashi |
| May 1998 | Day 2 | Kototakahashi | Loss | Yorikiri |
| March 1998 | Day 15 | Toyokumono | Win | Hatakikomi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Komatakasaki | 2 | 2 | 50% |
| Utonishiki | 3 | 0 | 100% |
| Yoshikawa | 2 | 1 | 67% |
| Koyama | 2 | 1 | 67% |
Top Winning Techniques
Yorikiri (Force out)
16 wins (23.5%)
Oshidashi (Frontal push-out)
11 wins (16.2%)
Shitatenage (Underarm throw)
8 wins (11.8%)
Sukuinage (Scoop throw)
7 wins (10.3%)
Uwatenage (Overarm throw)
6 wins (8.8%)