Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| May 1999 | Day 14 | Asahinada | Loss | Oshidashi |
| May 1999 | Day 11 | Kaitanaka | Loss | Okuridashi |
| May 1999 | Day 9 | Aonokuni | Win | Hikiotoshi |
| May 1999 | Day 7 | Asaio | Loss | Yorikiri |
| May 1999 | Day 5 | Shimazakura | Loss | Oshidashi |
| May 1999 | Day 3 | Sanuki | Loss | Yorikiri |
| May 1999 | Day 2 | Daibo | Win | Hatakikomi |
| March 1999 | Day 14 | Tateishi | Loss | Oshitaoshi |
| March 1999 | Day 12 | Hiraga | Win | Kirikaeshi |
| March 1999 | Day 9 | Shinyu | Loss | Yoritaoshi |
| March 1999 | Day 8 | Uchigoshiki | Win | Yorikiri |
| March 1999 | Day 6 | Yoshinoumi | Loss | Tsuridashi |
| March 1999 | Day 3 | Toma | Win | Hatakikomi |
| March 1999 | Day 1 | Daibo | Win | Hatakikomi |
| January 1999 | Day 15 | Komanosho | Win | Yorikiri |
Top Winning Techniques
Yorikiri (Force out)
5 wins (33.3%)
Hatakikomi (Slap down)
3 wins (20%)
Hikiotoshi (Pull-down)
2 wins (13.3%)
Shitatenage (Underarm throw)
2 wins (13.3%)
Kirikaeshi (Twisting backward knee trip)
1 wins (6.7%)