Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| July 1999 | Day 13 | Shoryu | Win | Tsukiotoshi |
| July 1999 | Day 11 | Hirano | Loss | Shitatenage |
| July 1999 | Day 10 | Sokaifu | Win | Oshidashi |
| July 1999 | Day 7 | Toyomaru | Win | Oshidashi |
| July 1999 | Day 6 | Satani | Loss | Tottari |
| July 1999 | Day 4 | Ominami | Loss | Yorikiri |
| July 1999 | Day 2 | Azumanami | Loss | Hikiotoshi |
| May 1999 | Day 15 | Daigonishiki | Win | Yoritaoshi |
| May 1999 | Day 12 | Kaida | Win | Ipponzeoi |
| May 1999 | Day 9 | Shibazaki | Win | Oshidashi |
| May 1999 | Day 8 | Izuka | Win | Kotenage |
| May 1999 | Day 5 | Hokutonada | Win | Yoritaoshi |
| May 1999 | Day 4 | Ueyama | Win | Tsukitaoshi |
| May 1999 | Day 2 | Kikkawa | Loss | Uwatenage |
| March 1999 | Day 13 | Araiyama | Loss | Shitatehineri |
Top Winning Techniques
Oshidashi (Frontal push-out)
8 wins (50%)
Yoritaoshi (Frontal crush-out)
2 wins (12.5%)
Tsukiotoshi (Thrust down)
1 wins (6.2%)
Ipponzeoi (One-armed shoulder throw)
1 wins (6.2%)
Kotenage (Armlock throw)
1 wins (6.2%)