Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| January 2000 | Day 15 | Kaisho | Win | Oshidashi |
| January 2000 | Day 11 | Aoki | Win | Yorikiri |
| January 2000 | Day 10 | Ozaki | Win | Oshidashi |
| January 2000 | Day 7 | Kuwahara | Loss | Tsukiotoshi |
| January 2000 | Day 5 | Watatani | Win | Yorikiri |
| January 2000 | Day 4 | Wakawashu | Loss | Yorikiri |
| January 2000 | Day 2 | Yoneda | Win | Uwatenage |
| November 1999 | Day 14 | Yokoyama | Win | Oshitaoshi |
| November 1999 | Day 12 | Shiraiso | Loss | Yorikiri |
| November 1999 | Day 9 | Kaisho | Loss | Oshidashi |
| November 1999 | Day 8 | Akioka | Loss | Oshidashi |
| November 1999 | Day 6 | Kaikozan | Win | Oshitaoshi |
| November 1999 | Day 3 | Yoneda | Win | Oshitaoshi |
| November 1999 | Day 2 | Hamabe | Loss | Hikiotoshi |
| September 1999 | Day 14 | Izuka | Loss | Yorikiri |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Aoki | 2 | 1 | 67% |
Top Winning Techniques
Oshidashi (Frontal push-out)
4 wins (22.2%)
Oshitaoshi (Frontal push-down)
4 wins (22.2%)
Sukuinage (Scoop throw)
3 wins (16.7%)
Yorikiri (Force out)
2 wins (11.1%)
Uwatenage (Overarm throw)
2 wins (11.1%)