Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| May 2000 | Day 13 | Hashimoto | Loss | Hatakikomi |
| May 2000 | Day 12 | Narui | Loss | Hatakikomi |
| May 2000 | Day 10 | Aoki | Loss | Hatakikomi |
| May 2000 | Day 7 | Onakamura | Loss | Oshidashi |
| May 2000 | Day 5 | Hongo | Loss | Yorikiri |
| May 2000 | Day 4 | Kokubushu | Win | Yorikiri |
| May 2000 | Day 2 | Neya | Loss | Katasukashi |
| March 2000 | Day 14 | Usui | Win | Yorikiri |
| March 2000 | Day 11 | Asahiryu | Loss | Yorikiri |
| March 2000 | Day 9 | Hongo | Loss | Yorikiri |
| March 2000 | Day 8 | Akiasahi | Win | Yorikiri |
| March 2000 | Day 6 | Daibanjaku | Loss | Yorikiri |
| March 2000 | Day 3 | Suenaga | Win | Yorikiri |
| March 2000 | Day 2 | Watanabeyama | Win | Hatakikomi |
| January 2000 | Day 15 | Hayatejo | Win | Oshidashi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Aoki | 1 | 2 | 33% |
Top Winning Techniques
Yorikiri (Force out)
10 wins (47.6%)
Oshidashi (Frontal push-out)
4 wins (19%)
Uwatenage (Overarm throw)
2 wins (9.5%)
Hatakikomi (Slap down)
1 wins (4.8%)
Shitatenage (Underarm throw)
1 wins (4.8%)