Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| March 2000 | Day 15 | Nishisegawa | Loss | Yorikiri |
| March 2000 | Day 11 | Fujinawa | Loss | Sukuinage |
| March 2000 | Day 10 | Toyokumono | Loss | Yorikiri |
| March 2000 | Day 7 | Shotsukasa | Loss | Yorikiri |
| March 2000 | Day 5 | Jinnoumi | Loss | Uwatenage |
| March 2000 | Day 3 | Kainonami | Loss | Yorikiri |
| March 2000 | Day 1 | Hata | Win | Uwatenage |
| January 2000 | Day 14 | Kirinobori | Win | Uwatenage |
| January 2000 | Day 11 | Otokoyama | Win | Yorikiri |
| January 2000 | Day 9 | Tatsuyutaka | Win | Yoritaoshi |
| January 2000 | Day 8 | Miyanoshima | Loss | Uwatenage |
| January 2000 | Day 6 | Wakaishikawa | Loss | Shitatedashinage |
| January 2000 | Day 4 | Fujita | Loss | Uwatedashinage |
| January 2000 | Day 1 | Daiki | Win | Uwatenage |
| November 1999 | Day 15 | Hamabe | Win | Yorikiri |
Top Winning Techniques
Yorikiri (Force out)
12 wins (33.3%)
Yoritaoshi (Frontal crush-out)
7 wins (19.4%)
Uwatenage (Overarm throw)
5 wins (13.9%)
Shitatenage (Underarm throw)
5 wins (13.9%)
Uwatedashinage (Pulling overarm throw)
2 wins (5.6%)