Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| March 2000 | Day 1 | Akanoume | Loss | Fusen |
| January 2000 | Day 15 | Kawahara | Loss | Uwatenage |
| January 2000 | Day 11 | Kouchi | Win | Tsukiotoshi |
| January 2000 | Day 9 | Hagurokuni | Loss | Uwatenage |
| January 2000 | Day 8 | Masunoumi | Loss | Tsukidashi |
| January 2000 | Day 6 | Kokubushu | Win | Yorikiri |
| January 2000 | Day 3 | Kumago | Loss | Oshidashi |
| January 2000 | Day 1 | Asahikaze | Win | Oshitaoshi |
| November 1999 | Day 13 | Hatano | Loss | Yorikiri |
| November 1999 | Day 12 | Suenaga | Win | Oshidashi |
| November 1999 | Day 10 | Kimuragawa | Win | Yorikiri |
| November 1999 | Day 8 | Takakimura | Loss | Utchari |
| November 1999 | Day 6 | Naito | Win | Oshidashi |
| November 1999 | Day 4 | Kouchi | Loss | Hikiotoshi |
| November 1999 | Day 1 | Asahikaze | Win | Okuridashi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Asahikaze | 3 | 0 | 100% |
Top Winning Techniques
Yorikiri (Force out)
5 wins (33.3%)
Oshidashi (Frontal push-out)
5 wins (33.3%)
Oshitaoshi (Frontal push-down)
3 wins (20%)
Tsukiotoshi (Thrust down)
1 wins (6.7%)
Okuridashi (Rear push-out)
1 wins (6.7%)