Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| January 2000 | Day 15 | Terunobori | Loss | Kirikaeshi |
| January 2000 | Day 11 | Sokaifu | Loss | Oshidashi |
| January 2000 | Day 10 | Aoi | Loss | Yoritaoshi |
| January 2000 | Day 8 | Wakatsuyoshi | Loss | Oshidashi |
| January 2000 | Day 6 | Yashuyama | Win | Yoritaoshi |
| January 2000 | Day 4 | Sasaki | Loss | Uwatenage |
| January 2000 | Day 2 | Hoshiazuma | Win | Uwatenage |
| November 1999 | Day 14 | Komanohide | Win | Tsukiotoshi |
| November 1999 | Day 12 | Sokaifu | Loss | Yoritaoshi |
| November 1999 | Day 10 | Ryushoyama | Loss | Yoritaoshi |
| November 1999 | Day 7 | Maenoshima | Win | Oshidashi |
| November 1999 | Day 6 | Tochiakagi | Win | Yoritaoshi |
| November 1999 | Day 4 | Azumahana | Win | Tsukidashi |
| November 1999 | Day 1 | Kotonakashima | Loss | Oshitaoshi |
| September 1999 | Day 15 | Onoyama | Win | Oshidashi |
Top Winning Techniques
Yorikiri (Force out)
6 wins (27.3%)
Yoritaoshi (Frontal crush-out)
5 wins (22.7%)
Oshidashi (Frontal push-out)
5 wins (22.7%)
Uwatenage (Overarm throw)
1 wins (4.5%)
Tsukiotoshi (Thrust down)
1 wins (4.5%)