Daiko Koichi
Jonidan 25 East
69
Career Wins
84
Career Losses
45.1%
Win Rate
Stable:
Hanakago
Size:
171cm / 91kg
(5'7" / 201lbs)
Age:
44
(Oct 6, 1981)
Debut:
May 1997
Hometown:
Aichi-ken, Nagoya-shi, Nishi-ku
March 2026 (Haru Basho)
Tournament has not started yet
Login to track your prediction accuracy
Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| March 2001 | Day 14 | Fusanonami | Win | Oshidashi |
| March 2001 | Day 11 | Minanosato | Loss | Oshidashi |
| March 2001 | Day 10 | Masunoumi | Loss | Hikiotoshi |
| March 2001 | Day 7 | Tamanohana | Loss | Yorikiri |
| March 2001 | Day 5 | Sanukiyama | Loss | Hatakikomi |
| March 2001 | Day 3 | Chiyoryusho | Loss | Yorikiri |
| March 2001 | Day 1 | Shoryu | Win | Oshidashi |
| January 2001 | Day 15 | Narahashi | Win | Yoritaoshi |
| January 2001 | Day 12 | Miyanoshima | Loss | Yorikiri |
| January 2001 | Day 10 | Katsutanishiki | Win | Yorikiri |
| January 2001 | Day 8 | Fukutsukasa | Win | Tsukiotoshi |
| January 2001 | Day 6 | Hatayama | Loss | Hikiotoshi |
| January 2001 | Day 3 | Ebisunami | Loss | Kotenage |
| January 2001 | Day 1 | Yoshinonami | Win | Oshidashi |
| November 2000 | Day 14 | Aoki | Win | Oshidashi |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Kasuganami | 2 | 2 | 50% |
| Tamanomichi | 2 | 1 | 67% |
| Daiun | 0 | 3 | 0% |
| Akiasahi | 1 | 2 | 33% |
| Kokubushu | 1 | 2 | 33% |
| Kuwahara | 3 | 0 | 100% |
| Onoryu | 1 | 2 | 33% |
| Yoshinoumi | 0 | 3 | 0% |
| Kaitanaka | 1 | 2 | 33% |
| Kotonoshin | 1 | 2 | 33% |
Top Winning Techniques
Oshidashi (Frontal push-out)
30 wins (43.5%)
Yorikiri (Force out)
13 wins (18.8%)
Oshitaoshi (Frontal push-down)
4 wins (5.8%)
Tsukiotoshi (Thrust down)
3 wins (4.3%)
Hatakikomi (Slap down)
3 wins (4.3%)