Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| May 2001 | Day 9 | Musashiryu | Loss | Uwatenage |
| May 2001 | Day 7 | Kato | Win | Yorikiri |
| May 2001 | Day 6 | Kakutoriki | Win | Hatakikomi |
| May 2001 | Day 3 | Matsunoumi | Win | Oshidashi |
| May 2001 | Day 1 | Oishikawa | Win | Oshitaoshi |
| March 2001 | Day 15 | Shikinokawa | Loss | Oshidashi |
| January 2001 | Day 3 | Kotsukasa | Loss | Yorikiri |
| January 2001 | Day 2 | Kawahara | Win | Yoritaoshi |
| November 2000 | Day 14 | Zuiho | Win | Yorikiri |
| November 2000 | Day 12 | Oginome | Loss | Yoritaoshi |
| November 2000 | Day 9 | Kaisenryu | Win | Yoritaoshi |
| November 2000 | Day 7 | Kaisenzan | Win | Shitatenage |
| November 2000 | Day 5 | Kijima | Win | Yorikiri |
| November 2000 | Day 3 | Wakataizan | Loss | Kubinage |
| November 2000 | Day 2 | Ikeda | Win | Yorikiri |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Ikeda | 1 | 2 | 33% |
Top Winning Techniques
Yorikiri (Force out)
5 wins (26.3%)
Yoritaoshi (Frontal crush-out)
4 wins (21.1%)
Shitatenage (Underarm throw)
4 wins (21.1%)
Hatakikomi (Slap down)
1 wins (5.3%)
Oshidashi (Frontal push-out)
1 wins (5.3%)