Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| March 2003 | Day 15 | Sawada | Loss | Hikiotoshi |
| March 2003 | Day 12 | Suzuki | Win | Uwatenage |
| March 2003 | Day 10 | Chichii | Loss | Shitatenage |
| March 2003 | Day 7 | Umenokawa | Loss | Yorikiri |
| March 2003 | Day 5 | Daishokaku | Loss | Yorikiri |
| March 2003 | Day 3 | Iwata | Loss | Hatakikomi |
| March 2003 | Day 1 | Akiasahi | Win | Oshidashi |
| January 2003 | Day 14 | Asakimizuka | Loss | Yorikiri |
| January 2003 | Day 11 | Akiasahi | Win | Oshidashi |
| January 2003 | Day 10 | Daishoryu | Win | Oshidashi |
| January 2003 | Day 7 | Fukukasuga | Win | Hikiotoshi |
| January 2003 | Day 6 | Suzuki | Loss | Hikiotoshi |
| January 2003 | Day 4 | Ozaki | Loss | Yorikiri |
| January 2003 | Day 1 | Sekinoyama | Loss | Yorikiri |
| November 2002 | Day 13 | Hidanosato | Win | Yoritaoshi |
Top Winning Techniques
Oshidashi (Frontal push-out)
3 wins (33.3%)
Uwatenage (Overarm throw)
1 wins (11.1%)
Hikiotoshi (Pull-down)
1 wins (11.1%)
Yoritaoshi (Frontal crush-out)
1 wins (11.1%)
Sukuinage (Scoop throw)
1 wins (11.1%)