Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| July 2004 | Day 13 | Fukukasuga | Win | Uwatenage |
| May 2004 | Day 14 | Okanohana | Loss | Yorikiri |
| May 2004 | Day 11 | Takemoto | Loss | Shitatenage |
| May 2004 | Day 10 | Dairissho | Loss | Oshidashi |
| May 2004 | Day 7 | Tamada | Loss | Yorikiri |
| May 2004 | Day 6 | Kojimaumi | Win | Yorikiri |
| May 2004 | Day 3 | Iwata | Loss | Yorikiri |
| May 2004 | Day 2 | Takanobori | Loss | Yorikiri |
| March 2004 | Day 14 | Maeryuyama | Win | Yoritaoshi |
| March 2004 | Day 12 | Tamawashi | Loss | Oshidashi |
| March 2004 | Day 10 | Maeamami | Win | Uwatenage |
| March 2004 | Day 7 | Tamashinzan | Win | Yoritaoshi |
| March 2004 | Day 5 | Hizume | Win | Yorikiri |
| March 2004 | Day 3 | Kuwana | Loss | Yorikiri |
| March 2004 | Day 2 | Okubo | Loss | Yorikiri |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Asakanda | 1 | 3 | 25% |
| Tamashinzan | 2 | 1 | 67% |
Top Winning Techniques
Yorikiri (Force out)
10 wins (58.8%)
Uwatenage (Overarm throw)
3 wins (17.6%)
Yoritaoshi (Frontal crush-out)
2 wins (11.8%)
Abisetaoshi (Backward force-down)
1 wins (5.9%)
Hansoku (Disqualification)
1 wins (5.9%)