Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| September 2003 | Day 15 | Daishoryu | Win | Yoritaoshi |
| September 2003 | Day 11 | Todoroki | Win | Uwatedashinage |
| September 2003 | Day 9 | Tokusegawa | Loss | Hikiotoshi |
| September 2003 | Day 8 | Omiyamoto | Win | Yoritaoshi |
| September 2003 | Day 5 | Nishi | Win | Yorikiri |
| September 2003 | Day 4 | Morikawa | Win | Yoritaoshi |
| September 2003 | Day 1 | Tsuteno | Loss | Tsukiotoshi |
| May 2003 | Day 13 | Hidaka | Win | Uwatenage |
| May 2003 | Day 11 | Minemura | Loss | Oshidashi |
| May 2003 | Day 10 | Nishiuchi | Loss | Yorikiri |
| May 2003 | Day 7 | Takemoto | Win | Yorikiri |
| May 2003 | Day 5 | Kai | Win | Oshidashi |
| May 2003 | Day 4 | Ogami | Win | Oshidashi |
| May 2003 | Day 1 | Dewanoshima | Loss | Tsukidashi |
Top Winning Techniques
Yoritaoshi (Frontal crush-out)
3 wins (33.3%)
Yorikiri (Force out)
2 wins (22.2%)
Oshidashi (Frontal push-out)
2 wins (22.2%)
Uwatedashinage (Pulling overarm throw)
1 wins (11.1%)
Uwatenage (Overarm throw)
1 wins (11.1%)