Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| July 2005 | Day 15 | Hayatefuji | Loss | Yorikiri |
| July 2005 | Day 12 | Aononami | Win | Yorikiri |
| July 2005 | Day 9 | Yamato | Loss | Yorikiri |
| July 2005 | Day 7 | Ito | Win | Uwatenage |
| July 2005 | Day 6 | Kotokaneko | Loss | Yorikiri |
| July 2005 | Day 3 | Oishikawa | Loss | Yorikiri |
| July 2005 | Day 1 | Takanokuni | Loss | Yorikiri |
| May 2005 | Day 14 | Tange | Win | Yoritaoshi |
| May 2005 | Day 12 | Takakiyama | Win | Yorikiri |
| May 2005 | Day 10 | Asahi | Loss | Oshidashi |
| May 2005 | Day 7 | Yamamoto | Win | Yorikiri |
| May 2005 | Day 6 | Matsushima | Loss | Hatakikomi |
| May 2005 | Day 3 | Kairyu | Win | Yorikiri |
| May 2005 | Day 2 | Araki | Loss | Oshidashi |
Top Winning Techniques
Yorikiri (Force out)
4 wins (66.7%)
Uwatenage (Overarm throw)
1 wins (16.7%)
Yoritaoshi (Frontal crush-out)
1 wins (16.7%)