Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| July 2001 | Day 1 | Kojimaumi | Loss | Fusen |
| May 2001 | Day 14 | Tamahikari | Loss | Yorikiri |
| May 2001 | Day 12 | Harada | Loss | Uwatenage |
| May 2001 | Day 10 | Fujiwara | Win | Yorikiri |
| May 2001 | Day 8 | Tochitani | Loss | Yoritaoshi |
| May 2001 | Day 5 | Shikinokawa | Loss | Oshidashi |
| May 2001 | Day 4 | Kitatsuyoshi | Loss | Hikiotoshi |
| May 2001 | Day 2 | Kinokawa | Loss | Yorikiri |
| March 2001 | Day 15 | Misugimori | Loss | Yorikiri |
| March 2001 | Day 11 | Miura | Loss | Yorikiri |
| March 2001 | Day 10 | Harada | Win | Uwatenage |
| March 2001 | Day 8 | Matsubara | Loss | Yorikiri |
| March 2001 | Day 5 | Kitatsuyoshi | Win | Uwatenage |
| March 2001 | Day 4 | Kinokawa | Win | Sukuinage |
| March 2001 | Day 1 | Hamazaki | Loss | Yorikiri |
Top Winning Techniques
Yorikiri (Force out)
3 wins (42.9%)
Uwatenage (Overarm throw)
2 wins (28.6%)
Sukuinage (Scoop throw)
1 wins (14.3%)
Yoritaoshi (Frontal crush-out)
1 wins (14.3%)