Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| September 2006 | Day 13 | Higashi | Win | Yorikiri |
| September 2006 | Day 2 | Sugishita | Loss | Fusen |
| July 2006 | Day 4 | Kuwana | Loss | Yorikiri |
| July 2006 | Day 4 | Masunoyama | Loss | Yoritaoshi |
| July 2006 | Day 3 | Kuwana | Loss | Yorikiri |
| July 2006 | Day 3 | Masunoyama | Loss | Oshitaoshi |
| January 2006 | Day 4 | Kanai | Win | Yorikiri |
| January 2006 | Day 1 | Hokutowaka | Win | Yorikiri |
| November 2005 | Day 1 | Asakubo | Loss | Yoritaoshi |
| September 2005 | Day 14 | Nara | Win | Yorikiri |
| September 2005 | Day 12 | Akofuji | Loss | Uwatenage |
| September 2005 | Day 9 | Azusayumi | Loss | Oshidashi |
| September 2005 | Day 7 | Aononami | Win | Shitatenage |
| September 2005 | Day 5 | Inamura | Win | Yorikiri |
| September 2005 | Day 4 | Nakata | Loss | Abisetaoshi |
Top Winning Techniques
Yorikiri (Force out)
10 wins (76.9%)
Shitatenage (Underarm throw)
2 wins (15.4%)
Yoritaoshi (Frontal crush-out)
1 wins (7.7%)