Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| January 2016 | Day 13 | Teraoumi | Win | Oshidashi |
| January 2016 | Day 11 | Mienosato | Loss | Hatakikomi |
| January 2016 | Day 9 | Asakanai | Win | Shitatenage |
| January 2016 | Day 7 | Rikiyushi | Loss | Hikiotoshi |
| January 2016 | Day 5 | Minatoryu | Loss | Sukuinage |
| January 2016 | Day 3 | Toshinofuji | Win | Yorikiri |
| January 2016 | Day 2 | Toryu | Win | Yorikiri |
| November 2015 | Day 13 | Sadahikari | Loss | Yoritaoshi |
| November 2015 | Day 12 | Tsugaruumi | Win | Oshidashi |
| November 2015 | Day 10 | Daishojo | Win | Yorikiri |
| November 2015 | Day 8 | Azumasho | Loss | Yoritaoshi |
| November 2015 | Day 5 | Toryu | Loss | Tsukiotoshi |
| November 2015 | Day 3 | Kirizakura | Win | Oshidashi |
| November 2015 | Day 1 | Kenho | Loss | Oshidashi |
| September 2015 | Day 15 | Tsukimoto | Win | Yorikiri |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Daiyushi | 1 | 2 | 33% |
| Kotoomura | 3 | 0 | 100% |
| Oseumi | 1 | 2 | 33% |
| Kotofubuki | 2 | 1 | 67% |
Top Winning Techniques
Yorikiri (Force out)
34 wins (56.7%)
Oshidashi (Frontal push-out)
8 wins (13.3%)
Shitatenage (Underarm throw)
6 wins (10%)
Yoritaoshi (Frontal crush-out)
6 wins (10%)
Uwatenage (Overarm throw)
4 wins (6.7%)