Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| September 2001 | Day 14 | Kawahara | Loss | Yorikiri |
| September 2001 | Day 11 | Takakimura | Win | Oshidashi |
| September 2001 | Day 10 | Kyokuyo | Loss | Yorikiri |
| September 2001 | Day 7 | Fukutenko | Win | Yoritaoshi |
| September 2001 | Day 5 | Horie | Loss | Yorikiri |
| September 2001 | Day 4 | Watanabeyama | Loss | Yorikiri |
| September 2001 | Day 2 | Muraoka | Win | Sukuinage |
| July 2001 | Day 15 | Yuzawa | Loss | Oshidashi |
| July 2001 | Day 11 | Mogaminishiki | Loss | Yorikiri |
| July 2001 | Day 10 | Kaitanaka | Loss | Kirikaeshi |
| July 2001 | Day 7 | Fukutenko | Win | Hikiotoshi |
| July 2001 | Day 5 | Daiogi | Win | Sukuinage |
| July 2001 | Day 4 | Kumanosato | Loss | Uwatenage |
| July 2001 | Day 1 | Shukozan | Win | Oshidashi |
| May 2001 | Day 15 | Daiogi | Win | Yorikiri |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Fukutenko | 3 | 0 | 100% |
| Horie | 1 | 2 | 33% |
| Daiogi | 2 | 1 | 67% |
| Kumanosato | 0 | 3 | 0% |
Top Winning Techniques
Yorikiri (Force out)
6 wins (28.6%)
Oshidashi (Frontal push-out)
4 wins (19%)
Kotenage (Armlock throw)
3 wins (14.3%)
Yoritaoshi (Frontal crush-out)
2 wins (9.5%)
Sukuinage (Scoop throw)
2 wins (9.5%)