Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| January 2003 | Day 13 | Anju | Win | Yorikiri |
| September 2002 | Day 14 | Kotonoshin | Win | Utchari |
| September 2002 | Day 11 | Ikeda | Loss | Yoritaoshi |
| September 2002 | Day 9 | Aoiyama | Loss | Oshidashi |
| September 2002 | Day 7 | Kotoyamamoto | Win | Yorikiri |
| September 2002 | Day 5 | Onoyama | Win | Yorikiri |
| September 2002 | Day 3 | Fujinoshima | Win | Yoritaoshi |
| September 2002 | Day 1 | Ota | Loss | Tsukiotoshi |
| July 2002 | Day 13 | Hokkairyu | Loss | Yorikiri |
| July 2002 | Day 11 | Kotoyamamoto | Win | Yorikiri |
| July 2002 | Day 10 | Nionoumi | Loss | Hikiotoshi |
| July 2002 | Day 8 | Amano | Loss | Yorikiri |
| July 2002 | Day 5 | Sakurajima | Win | Hikiotoshi |
| July 2002 | Day 4 | Kaisenzan | Win | Uwatenage |
| July 2002 | Day 1 | Murayama | Win | Uwatenage |
Head-to-Head Records
| Opponent | W | L | Win% |
|---|---|---|---|
| Tenryuzan | 1 | 2 | 33% |
| Matsushita | 2 | 1 | 67% |
Top Winning Techniques
Yorikiri (Force out)
10 wins (20.4%)
Uwatenage (Overarm throw)
8 wins (16.3%)
Yoritaoshi (Frontal crush-out)
5 wins (10.2%)
Ashitori (Leg pick)
4 wins (8.2%)
Shitatenage (Underarm throw)
3 wins (6.1%)