Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| January 2002 | Day 6 | Tominosato | Loss | Fusen |
| January 2002 | Day 4 | Tochitaiho | Win | Shitatenage |
| January 2002 | Day 1 | Toyokaze | Loss | Hikiotoshi |
| November 2001 | Day 15 | Minanosato | Win | Kawazugake |
| November 2001 | Day 12 | Yoneda | Win | Sukuinage |
| November 2001 | Day 9 | Yamakoshi | Win | Sotogake |
| November 2001 | Day 7 | Daitenryu | Win | Shitatenage |
| November 2001 | Day 5 | Suzunohana | Loss | Yorikiri |
| November 2001 | Day 3 | Chojimaru | Loss | Yorikiri |
| November 2001 | Day 1 | Masunoumi | Win | Sotogake |
| September 2001 | Day 13 | Tochiryuzan | Loss | Uwatenage |
| September 2001 | Day 12 | Minaminoshima | Loss | Utchari |
| September 2001 | Day 9 | Asatenzan | Win | Oshidashi |
| September 2001 | Day 8 | Daionji | Loss | Yorikiri |
| September 2001 | Day 6 | Terunosato | Loss | Yorikiri |
Top Winning Techniques
Yorikiri (Force out)
5 wins (23.8%)
Shitatenage (Underarm throw)
3 wins (14.3%)
Sotogake (Outside leg trip)
2 wins (9.5%)
Oshidashi (Frontal push-out)
2 wins (9.5%)
Hatakikomi (Slap down)
2 wins (9.5%)