Recent Matches
| Basho | Day | Opponent | Result | Kimarite |
|---|---|---|---|---|
| January 1969 | Day 11 | Daimonji | Loss | Fusen |
| January 1969 | Day 10 | Kawasaki | Loss | Oshidashi |
| January 1969 | Day 9 | Oyoshizawa | Win | Shitatenage |
| January 1969 | Day 8 | Dairyu | Loss | Yorikiri |
| January 1969 | Day 7 | Oiyama | Loss | Yorikiri |
| January 1969 | Day 6 | Wakanaruto | Loss | Uwatedashinage |
| January 1969 | Day 5 | Oiteyama | Loss | Hatakikomi |
| January 1969 | Day 4 | Asakaze | Win | Uwatenage |
| January 1969 | Day 3 | Arashiyama | Loss | Sotogake |
| January 1969 | Day 2 | Wakayoshiba | Loss | Uwatenage |
| January 1969 | Day 1 | Hirokawa | Loss | Hatakikomi |
| November 1968 | Day 13 | Yoshioyama | Win | Shitatenage |
| July 1968 | Day 14 | Todoroki | Win | - |
| July 1968 | Day 12 | Shirato | Loss | - |
| July 1968 | Day 9 | Koshinyama | Loss | - |
Top Winning Techniques
Shitatenage (Underarm throw)
2 wins (1%)
Uwatenage (Overarm throw)
1 wins (0.5%)
Oshitaoshi (Frontal push-down)
1 wins (0.5%)
Sukuinage (Scoop throw)
1 wins (0.5%)
Oshidashi (Frontal push-out)
1 wins (0.5%)